ICAN Workshop 3, Copenhagen, Denmark, 7 - 9 and 11 July 2008 | International Coastal Atlas Network
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY
Time
|
Day 1 - Monday, 7 July 2008
|
1:30-2:00p | Secretariat |
2:00-2:15p | ND to welcome participants and introduce RU |
2:15-2:30p | Review outcomes of workshops 1 & 2 (DW) Agenda and objectives of Workshop 3 (ND) |
Session I | Chaired by ND |
2:30-3:15p | Yassine Lassoued, Ned Dwyer (CMRC); Tanya Haddad (OCMP) - Aims of prototype development - How the work programme went - Demonstration of prototype - What was learned - Next steps - Discussion |
3:15-3:45p | |
Session II | Chaired by RU |
3:45-4:05p | RU - Integrated maritime policy - EU Atlas of the Seas - Formation of DG Mare - European Marine Observation and Data Network or EMODNet - Emerging GMES fast track MyOcean |
4:05-4:30p | DW, Tony Lavoi, NOAA; Tim Nyerges, U-Washington - West Coast Governors' Agreement on Ocean Health - NOAA report on federated U.S. coastal atlases - Global Research Alliance for Digital Data (GRADD) |
Session III | Chaired by DW |
4:30-4:40p | DW - Appropriate membership standards for ICAN - New participants introduced, their goals and objectives - Other international initiatives |
4:40-5:00p | Greg Reed, IODE |
5:00-5:20p | Greg Reed, IODE |
5:20-5:40p | Lucy Scott, South African Institute for Aquatic Biodiversity |
~6:00p |
Time
|
Day 2 - Tuesday, 8 July 2008
|
Session IV | Chaired by ND Raise awareness of other projects, initiatives, and groups doing work of relevance to ICAN. |
9:15-10:10a | - ECOOP (Declan Dunne, CMRC) - SeaDataNet (Roy Lowry, BODC) - Marine SDI and Base Mapping Needs of Coastal Atlases (Mike Osborne, SeaZone Solutions Ltd., UK) |
10:10-10:30a | - Wisconsin Sea Grant (David Hart) |
10:30-10:45a | - Australia and the Pacific - (Greg Reed) - Africa - (Lucy Scott) |
10:45-11:15a | |
Session V | Chaired by DW |
11:15-11:30a | Yassine Lassoued, DW - CMRC's experience at IODE MapServer Workshop for the Caribbean Marine Atlas - Abstract submitted to Littoral 2008 - Extended abstract submitted to GIScience 2008 - Terra Cognita 2008 call for papers - Manuscripts for Coastal Management on ICAN 1 and 2? - New IGI book contract for Handbook of Coastal Informatics: Web Atlas Design and Implementation - CoastGIS 2009, Brazil - Coastal Zone 09, Boston, MA - Coastal GeoTools 09, Myrtle Beach, SC |
Session VI | Chaired by ND |
11:30a-11:45a | ND - Introduction of aims of the groups and outline some of the issues to be discussed, with expected outcomes |
11:45a-12:45p | All participants - Technical (led by DW) (e.g., metadata alignment and profiles, vocabularies, ontologies, OGC services) - Strategic Planning/Funding (led by ND) (e.g., interim and long-term funding initiatives, strategy document) - Governance (led by Roy Lowry, John Pepper) (e.g., proposed models, structure, remit) GEOSS Example |
12:45-2:00p | |
2:00-2:40p | |
2:40-3:15p | Strategic/Funding Governance Technical: Presentation | Follow-up Notes Task/Timeline Spreadsheet |
3:15-4:00p | |
4:00-4:30p | |
4:30-5:30p | |
~7:00p |
Time
|
Day 3 - Wednesday, 9 July 2008
|
Session VII | Chaired by ND/DW |
9:00-11:00a | led by DW and ND - Agreement on critical activities of ICAN, final governance structure and people assigned to roles. The interim and long-term strategies to be outlined, technical issues in coming year to be further discussed. Venue and goals for Workshop 4. - Including time to introduce/discuss how ICAN will be represented within the EEA conference and our expectations for that conference |
11:00a-12:00p | |
12:00p-1:30p | |
1:30-6:00p | |
Time
|
Day 4 - Thursday, 10 July 2008
|
9:00a-5:30p | |
Time
|
Day 5 - Friday, 11 July 2008
|
10:00a-1:00p | Chaired by ND/DW |