![]() |
![]() |
IODE ICAN Project Steering Group Co-chairs: Left: Ned Dwyer, Right: Marcia Berman |
|
IODE ICAN Steering Group Members |
|
Marcia Berman (Co-Chair) | Virginia Institute of Marine Science, College of William and Mary, USA |
Ned Dwyer (Co-Chair) | Coastal Marine Research Centre, University College Cork, Ireland |
Angora Aman | ODINAfrica |
John Bemiasa | ODINAfrica |
Fernando Felix | SPINCAM, South America |
Alejandro Iglesias-Campos | International Oceanographic Commission |
Kathrin Kopke | Coastal Marine Research Centre, University College Cork, Ireland |
Roger Longhorn | EUCC, Belgium |
Tony LaVoi | NOAA, USA |
Adam Leadbetter | British Oceanographic Data Centre |
Andrus Meiner | European Environment Agency |
Liz O’Dea | State of Washington, Department of Ecology, USA |
Ramon Roach | Coastal Management Unit, Barbados |
Lucy Scott | Agulhas and Somali Current Large Marine Ecosystems Project, Africa |
Andrew Sherin | Atlantic Coastal Zone Information Steering Committee, Canada |
Dawn Wright | ESRI |
![]() (Back row from the left) Ramon Roach, Coastal Management Unit, Barbados, Ned Dwyer (Co-Chair) Coastal Management Research Centre (CMRC), University College Cork, Ireland, Andrus Meiner, European Environment Agency, Alejandro Iglesias-Campos, International Oceanographic Commission; (Front Row from left) Dawn Wright, ESRI, Liz O’Dea, Washington State, USA, Lucy Scott, Agulhas and Somali Current Large Marine Ecosystems Project, Kathrin Kopke, CMRC, and Andy Sherin, Atlantic Coastal Zone Information Steering Committee Secretariat, Canada |