| Title | Author | Hits |
|---|---|---|
| COINAtlantic’s service reliability indicator | Written by Tanya Haddad | Hits: 2420 |
| MEDIN Linked Wrecks Pilot Study | Written by Tanya Haddad | Hits: 2471 |
| New Educational and Interactive Tool Highlights New York’s Diverse Land and Offshore Resources | Written by Tanya Haddad | Hits: 2594 |
| COINAtlantic introduces a new version of its GeoContent Generator (CGG) | Written by Tanya Haddad | Hits: 3153 |
| Is the information generated by coastal web atlases useful in costal policy and decision-making? | Written by Tanya Haddad | Hits: 3959 |
| Maryland Launches Coastal Atlas 2.0 | Written by Tanya Haddad | Hits: 2614 |
| New Alaska Shoreline Change Tool | Written by Tanya Haddad | Hits: 2716 |
| ICAN Activities Endorsed by IODE Committee | Written by Tanya Haddad | Hits: 2478 |
| CoastGIS 2015: Rich Data, Poor Data | Written by Tanya Haddad | Hits: 2484 |
| Launch of the Global Information System on Small-Scale Fisheries (ISSF) | Written by Tanya Haddad | Hits: 2706 |
