| Title | Author | Hits |
|---|---|---|
| COINAtlantic’s service reliability indicator | Written by Tanya Haddad | Hits: 2852 |
| MEDIN Linked Wrecks Pilot Study | Written by Tanya Haddad | Hits: 3014 |
| New Educational and Interactive Tool Highlights New York’s Diverse Land and Offshore Resources | Written by Tanya Haddad | Hits: 3086 |
| COINAtlantic introduces a new version of its GeoContent Generator (CGG) | Written by Tanya Haddad | Hits: 3632 |
| Is the information generated by coastal web atlases useful in costal policy and decision-making? | Written by Tanya Haddad | Hits: 4788 |
| Maryland Launches Coastal Atlas 2.0 | Written by Tanya Haddad | Hits: 3217 |
| New Alaska Shoreline Change Tool | Written by Tanya Haddad | Hits: 3268 |
| ICAN Activities Endorsed by IODE Committee | Written by Tanya Haddad | Hits: 2898 |
| CoastGIS 2015: Rich Data, Poor Data | Written by Tanya Haddad | Hits: 2975 |
| Launch of the Global Information System on Small-Scale Fisheries (ISSF) | Written by Tanya Haddad | Hits: 3199 |
