| Title | Author | Hits |
|---|---|---|
| COINAtlantic’s service reliability indicator | Written by Tanya Haddad | Hits: 2609 |
| MEDIN Linked Wrecks Pilot Study | Written by Tanya Haddad | Hits: 2699 |
| New Educational and Interactive Tool Highlights New York’s Diverse Land and Offshore Resources | Written by Tanya Haddad | Hits: 2810 |
| COINAtlantic introduces a new version of its GeoContent Generator (CGG) | Written by Tanya Haddad | Hits: 3377 |
| Is the information generated by coastal web atlases useful in costal policy and decision-making? | Written by Tanya Haddad | Hits: 4370 |
| Maryland Launches Coastal Atlas 2.0 | Written by Tanya Haddad | Hits: 2892 |
| New Alaska Shoreline Change Tool | Written by Tanya Haddad | Hits: 2968 |
| ICAN Activities Endorsed by IODE Committee | Written by Tanya Haddad | Hits: 2664 |
| CoastGIS 2015: Rich Data, Poor Data | Written by Tanya Haddad | Hits: 2690 |
| Launch of the Global Information System on Small-Scale Fisheries (ISSF) | Written by Tanya Haddad | Hits: 2944 |
