| Title | Author | Hits |
|---|---|---|
| SPINCAM gets to grips with SmartAtlas | Written by Tanya Haddad | Hits: 4399 |
| Marine Environmental Information System for Colombia: first step toward Coastal Atlas | Written by Tanya Haddad | Hits: 4626 |
| West Coast Governors Alliance launches new website | Written by Tanya Haddad | Hits: 4969 |
| An on-line mapping tool for marine planning in Scotland | Written by Tanya Haddad | Hits: 6120 |
| Web Services for Coastal and Marine Atlases | Written by Tanya Haddad | Hits: 3988 |
| SeaSpace – Providing Satellite Data as a Marine Web Atlas | Written by Tanya Haddad | Hits: 3756 |
| Introducing the North Carolina Coastal Atlas | Written by Tanya Haddad | Hits: 5341 |
| Introducing the IODE ICAN Project Steering Group | Written by Tanya Haddad | Hits: 3281 |
| ICAN at CoastGIS 2013 | Written by Tanya Haddad | Hits: 2943 |
| Integrated Marine Data Repository for Macaronesia -REDMIC- | Written by Tanya Haddad | Hits: 4084 |
