| Title | Author | Hits |
|---|---|---|
| SPINCAM gets to grips with SmartAtlas | Written by Tanya Haddad | Hits: 3877 |
| Marine Environmental Information System for Colombia: first step toward Coastal Atlas | Written by Tanya Haddad | Hits: 3957 |
| West Coast Governors Alliance launches new website | Written by Tanya Haddad | Hits: 4429 |
| An on-line mapping tool for marine planning in Scotland | Written by Tanya Haddad | Hits: 5446 |
| Web Services for Coastal and Marine Atlases | Written by Tanya Haddad | Hits: 3513 |
| SeaSpace – Providing Satellite Data as a Marine Web Atlas | Written by Tanya Haddad | Hits: 3299 |
| Introducing the North Carolina Coastal Atlas | Written by Tanya Haddad | Hits: 4510 |
| Introducing the IODE ICAN Project Steering Group | Written by Tanya Haddad | Hits: 2856 |
| ICAN at CoastGIS 2013 | Written by Tanya Haddad | Hits: 2585 |
| Integrated Marine Data Repository for Macaronesia -REDMIC- | Written by Tanya Haddad | Hits: 3570 |
