| Title | Author | Hits |
|---|---|---|
| SPINCAM gets to grips with SmartAtlas | Written by Tanya Haddad | Hits: 4048 |
| Marine Environmental Information System for Colombia: first step toward Coastal Atlas | Written by Tanya Haddad | Hits: 4239 |
| West Coast Governors Alliance launches new website | Written by Tanya Haddad | Hits: 4681 |
| An on-line mapping tool for marine planning in Scotland | Written by Tanya Haddad | Hits: 5735 |
| Web Services for Coastal and Marine Atlases | Written by Tanya Haddad | Hits: 3666 |
| SeaSpace – Providing Satellite Data as a Marine Web Atlas | Written by Tanya Haddad | Hits: 3472 |
| Introducing the North Carolina Coastal Atlas | Written by Tanya Haddad | Hits: 4886 |
| Introducing the IODE ICAN Project Steering Group | Written by Tanya Haddad | Hits: 3015 |
| ICAN at CoastGIS 2013 | Written by Tanya Haddad | Hits: 2732 |
| Integrated Marine Data Repository for Macaronesia -REDMIC- | Written by Tanya Haddad | Hits: 3784 |
